Our Ship-Repairs Division aims to render the best services in Drydocking/Repairs of vessels around the world. We act as Shipyard Agents and represent various Ship-Repairs companies that we cooperate with on a global scale.
Our extensive network of partners & principals enables us to assist our esteemed clients by also offering solutions in afloat repairs, underwater works, flying squads, and riding teams, amongst others.
Various of our services offered are:
🟣 Guiding our clients by proposing suitable shipyards for the repairs of their vessels, based on company requirements, fleet characteristics, and valuable up-to-date information.
🟣 Handling drydocking/repairs specifications, analyzing quotations, and negotiating on them to achieve optimal terms based on current market conditions.
🟣 Ensuring the smoothest possible coordination between all relevant parties involved prior/during/post repairs.
🟣 Offering superintendency services through our local offices.
🟣 Monitoring the day-to-day progress of the repairs, positively intervening when required on a 24/7 basis, remaining readily available to assist whenever requested.
🟣 Following up the invoicing procedures with an eventual agreement and relevant settlement processes to ensure project success.
Ship Repair Division_
Ship Repair Division_
Our Ship-Repairs Division aims to render the best services in Drydocking/Repairs of vessels around the world. We act as Shipyard Agents and represent various Ship-Repairs companies that we cooperate with on a global scale.
Our extensive network of partners & principals enables us to assist our esteemed clients by also offering solutions in afloat repairs, underwater works, flying squads, and riding teams, amongst others.
Various of our services offered are:
🟣 Guiding our clients by proposing suitable shipyards for the repairs of their vessels, based on company requirements, fleet characteristics, and valuable up-to-date information.
🟣 Handling drydocking/repairs specifications, analyzing quotations, and negotiating on them to achieve optimal terms based on current market conditions.
🟣 Ensuring the smoothest possible coordination between all relevant parties involved prior/during/post repairs.
🟣 Offering superintendency services through our local offices.
🟣 Monitoring the day-to-day progress of the repairs, positively intervening when required on a 24/7 basis, remaining readily available to assist whenever requested.
🟣 Following up the invoicing procedures with an eventual agreement and relevant settlement processes to ensure project success.
COOPERATING SHIPYARDS
EUROPE & AFRICA
Shipyard Name | Type | Dimensions |
---|---|---|
SPANOPOULOS GROUP OF COMPANIES | Floating Dock | 232x34 |
CHALKIS SHIPYARDS S.A. | Floating Dock | 195x33 |
ONEX SYROS SHIPYARDS | Floating Dock | 230x35 |
RIGA SHIPYARD - LATVIA | Floating Dock | 225x36 |
TOSMARE SHIPYARD - LATVIA | Graving Dock | 215x26 |
TALLINN SHIPYARD | Floating Dock | 153x27 |
TURKU REPAIR YARD | Dry Dock | 265x70 |
WESTERN SHIPREPAIR (KLAIPEDA) | Floating Dock | 200x30 |
NAVAL SHIPYARD GDYNIA - POLAND | Floating Dock | 150x27 |
MSC GRYFIA - POLAND | Floating Dock | 216x34 |
TURKEY & BLACK SEA
Shipsard Name | Type | Dimensions |
---|---|---|
YARDGEM SHIPYARD | Floating Dock | 230x45 |
INEBOLU SHIPYARD | Floating Dock | 145x19.5 |
KUZEY STAR SHIPYARD | Floating Dock | 230x35 |
DESAN SHIPYARD | Floating Dock | 234x40 |
TUZLA SHIPYARD | Floating Dock | 350x65 |
BESIKTAS SHIPYARD | Graving Dock | 235x40 |
TERSAN SHIPYARD | Floating Dock | 190x27 |
SEFINE SHIPYARD | Graving Dock | 240x42 |
SANTIERUL NAVAL CONSTANTA | Graving Dock | 350x58 |
MIDIA SHIPYARD - NAVALINK | Floating Dock | 230x45 |
BULYARD SHIPBUILDING INDUSTRY | Graving Dock | 237x40 |
HELLENIKA LTD - BULGARIA | Floating Dock | 155x23 |
AMERICAS
Shipyard Name | Type | Dimensions |
---|---|---|
CL MARINE - TRINIDAD & TOBACCO | Graving Dock | 230x37 |
TSAKOS INDUSTRIAS NAVALE | Floating Dock | 200x31 |
CIRAMAR SHIPYARDS - S. DOMENICO | Floating Dock | 150x25 |
TALLERES NAVALES DEL GOLFO-TNG-MEXICO | Graving Dock | 271x36 |
TANDANOR - ARGENTINA S.A. | Synchro lift | 187x32 |
FAR EAST
Shipyard Name | Type | Dimensions |
---|---|---|
DRYDOCKS WORLD | Graving Dock | 521x100 |
ASL SHIPYARD - BATAM INDONESIA | Graving Dock | 340x60 |
DDW - PAXOCEAN SHIPYARD - SINGAPORE | Floating Dock | 235x40 |
CHINA
NORTH CHINA
Shipyard Name | Type | Dimensions |
---|---|---|
SHANHAIGUAN SHIPYARD | Graving Dock | 340x64 |
COSCO DALIAN SHIPYARD | Floating Dock | 350x66 |
QINGDAO BEIHAI SHIPBUILDING HEAVY INDUSTRY | Graving Dock | 360x78 |
TIANJIN XINGANG | Graving Dock | 520x110 |
CUD (WEIHAI) SHIPYARD | Graving Dock | 355x78 |
CHINA
SHANGHAI AREA
Shipyard Name | Type | Dimensions |
---|---|---|
CHENGXI SHIPYARD | Floating Dock | 330x53 |
CHENGXI XINGRONG SHIPYARD | Floating Dock | 330x53 |
COSCO NANTONG | Floating Dock | 270x48 |
CIC - CHANGXING | Floating Dock | 410x72 |
HUARUN DADONG | Graving Dock | 380x103 |
CIC - LIXIN | Floating Dock | 190x28 |
RUI TAI NANTONG | Floating Dock | 230x35 |
CHINA
ZHOUSHAN AREA
Shipyard Name | Type | Dimensions |
---|---|---|
ZHOUSHAN IMC - YY SHIPYARD | Graving Dock | 350x65 |
COSCO ZHOUSHAN SHIPYARD | Graving Dock | 410x68 |
NASCO SHIPYARD | Graving Dock | 280x42 |
LONGSHAN SHIPYARD | Graving Dock | 310x55 |
PAXOCEAN ZHOUSHAN | Graving Dock | 400x106 |
ZHOUSHAN XINYA | Graving Dock | 369x54 |
CHINA
FUJIAN AREA
Shipyard Name | Type | Dimensions |
---|---|---|
Shipyard Name
FUJIAN HUADONG SHIPYARD
|
Type
Graving Dock
|
Dimensions
375x72
|
CHINA
SOUTH CHINA
Shipyard Name | Type | Dimensions |
---|---|---|
Shipyard Name
CHENGXI GUANGZHOU SHIPYARD
|
Type
Graving Dock
|
Dimensions
360x65
|
Shipyard Name
YIU LIAN DOCKYARD (SHEKOU)
|
Type
Graving Dock
|
Dimensions
400x83
|
AFLOAT REPAIRS
Shipyard Name | Type | Dimensions |
---|---|---|
Shipyard Name
TAIDA SHIP ENGINEERING
|
Type
N/A
|
Dimensions
N/A
|
Shipyard Name
SINGATAC ENGINEERING
|
Type
N/A
|
Dimensions
N/A
|
Shipyard Name
LYKAN MARINE
|
Type
N/A
|
Dimensions
N/A
|